Soon to be part of a new regional college, serving Dundee and Angus.
Transport Guide
SERVICE 124/125 JP MINICOACHES
| Pick Up/Drop Off Point | A.M. | | P.M. | Single Fare |
|---|
| B954/Newtyle Church | 07:23 | | R | £1.80 |
Balkeerie | 07:29 | | R | £1.70 | | A94/Eassie | 07:34 | | R | £1.70 |
| Charleston Hotel | 07:38 | | - | £1.50 |
| Glamis | 07:41 | | 1738 | £1.50 |
| Charleston Hotel | - | | R | £1.50 |
| Douglastown | 07:44 | | 1735 | £1.35 |
| Kinnettles | - | | R | £1.35 |
| East High Street, Forfar | 07:54 | | 1725 | - |
SERVICES 27A/27C STRATHTAY SCOTTISH
| 27A | 27C | 27C | 27 |
|---|
| Pick Up/Drop Off Point | A.M. | A.M. | P.M. | P.M. |
|---|
| Bank Street, Kirriemuir | 07:40 | - | - | 17:37 |
A926/Padanaram | 07:47 | - | - | 17:30 | | Orchardbank, Forfar | 07:52 | - | - | 17:25 |
| East High Street, Forfar | 08:05 | 08:00 | 17:15 | 17:20 |
| B9128/Kingsmuir | 08:09 | - | - | 17:14 |
| B9128/Craichie | 08:14 | - | - | 17:09 |
| Bowriefauld | 08:16 | - | - | 17:07 |
| West Hemming Street, Letham | 08:20 | - | - | 17:03 |
| A932/Guthrie Junction | 08:26 | 8.12 | 17:03 | 16:57 |
| Bus Shelter, Friockheim | - | 08:17 | 16:59 | - |
| Keptie Road, Arbroath | 08:43 | - | - | - |
| Lochlands Drive, Arbroath | - | 08:36 | 16:40 | 16:40 |
| Bus Station, Arbroath | 08:48 | - | - | - |
SERVICE 31 STRATHTAY SCOTTISH
| Pick Up/Drop Off Point | A.M. | | P.M. | Single Fare |
|---|
| Laurencekirk (Post Office) | 735 | | - | £3.25 |
Fettercairn (Ramsay Arms) | 745 | | - | £3.25 | | Edzell Woods (Main Entrance) | 755 | | | £3.05 |
| Edzell | 800 | | 1750 | £2.95 |
| Edzell Woods (Main Entrance) | - | | 1745 | - |
| Fettercairn (Ramsay Arms) | - | | 1735 | - |
| Laurencekirk (Post Office) | - | | 1725 | - |
| Southesk Street, Brechin | 815 | | 1711 | £2.50 |
| A933/A934 Crossroads | 828 | | 1700 | £1.80 |
| Glasterlaw | 830 | | 1655 | |
| Bus Shelter, Friockheim | 835 | | 1650 | £1.30 |
| A933/Colliston | 840 | | 1645 | £1.15 |
| Keptie Road, Arbroath | 848 | | - | - |
| Lochlands Drive, Arbroath | - | | 1640 | - |
SERVICE 32 STRATHTAY SCOTTISH
| Pick Up/Drop Off Point | A.M. | | P.M. | Single Fare |
|---|
| Midgrip Cottages | 08:08 | | 17:18 | £2.95 |
Hillside | 08:10 | | 17:16 | £2.95 | | Newhame Road, Montrose | 08:12 | | 17:14 | £2.85 |
| High Street, Montrose | 08:18 | | 17:08 | £2.85 |
| Ferryden Roundabout | 08:21 | | 17:05 | £2.85 |
| A92/Braehead of Lunan | 08:25 | | 17:00 | £2.25 |
| Inverkeilor | 08:30 | | 16:55 | £1.80 |
| A92/Marywell | 08:37 | | 16:48 | £1.35 |
| Catherine Street,Bus Station, Arbroath | 08:40 | | - | - |
| Keptie Road, Arbroath | 08:45 | | - | - |
| Lochlands Drive, Arbroath | 09:00 | | 16:40 | - |
| Saltire Centre, Montrose Road, Arbroath | 09:05 | | 16:20 | - |
SERVICE 33 STRATHTAY SCOTTISH
| Pick Up/Drop Off Point | A.M. | | P.M. | Single Fare |
|---|
| Southesk Street, Brechin | 08:10 | | 17:25 | £2.95 |
Lidl Brechin Road, Montrose | 08:25 | | 17:10 | £2.75 | | Ferryden Roundabout | 08:35 | | 17:00 | £2.75 |
| A92/Braehead of Lunan | 08:39 | | 16:56 | £2.25 |
| Inverkeilor | 08:45 | | 16:50 | £1.80 |
| Keptie Road, Arbroath | 08:55 | | - | - |
| Lochlands Drive, Arbroath | - | | 16:40 | - |
SERVICES 39,73 STRATHTAY SCOTTISH
| Pick Up/Drop Off Point | 73 | 73A | 73A | 39 |
|---|
| AM | AM | PM | PM |
|---|
| High Street, Dundee | 07:19 | - | 17:55 | - |
Seagate Bus Station, Dundee | - | - | - | 17:20 | | Library, Broughty Ferry | 07:41 | 07:59 | 17:37 | - |
| High Street, Monifieth | 07:49 | 08:07 | 17:29 | - |
| Post Office, Barry | 07:56 | 08:14 | 17:22 | - |
| Station Road, Carnoustie | 08:04 | 08:22 | 17:14 | - |
| Easthaven | - | 08:27 | - | - |
| Muirdrum | 08:10 | - | 17:08 | 16:52 |
| Keptie Road, Arbroath | 08:25 | 08:39 | 16:50 | 16:42 |
Notes
- R: Serves these points on request
to driver or by telephone to operator.
- 10 trip tickets are available for the price. Of 8 singles, these can be purchased on bus.
- Students from Brechin can travel to/from College during the day using Strathtay Scottish Service 30 (Brechin – Montrose - Arbroath) on production of Service 31 or 33 Travel Pass.
- Students from Montrose can travel to/from College during the day using Strathtay Scottish Service 30 on production of Service 32 or 33 Travel Pass
- Students from Kirriemuir/Forfar areas can travel to/from College during the day using Strathtay Scottish 27 on production of the appropriate Travel Pass.
- Students from Friockheim can travel to/from College during the day using Strathtay
Scottish Service 27 on production of Service 31 Travel Pass.
- Students from Carnoustie/Dundee/Monifieth areas can travel to/from College during the day using Strathtay Scottish Services 39 or 73 on production of the appropriate Travel Pass.
- Travel Passes are only valid on College days, there are no longer any time restriction for students using their travel pass to/from Angus College.
- Any misuse of travel pass will result in withdrawal of the pass by the driver.
- Children up to their 5th birthday are allowed to travel free of charge if accompanied by a Student deemed entitled to transport by Angus College.
- Replacement Travel Passes
If a student loses his/her pass, a replacement must be obtained from the College Office. The cost of all replacement passes is £5.00 per pass. Please note that only one replacement pass will be issued to individual students throughout the academic year.
If an operator considers that a travel pass has been defaced, or is not clearly legible, they will advise the student in question to obtain a replacement.